SCHEDULE OF TRAIN DEPARTURES FROM HUBLI & DHARWAD
| Sl. No. | Train No. | Particulars of the Train (As on 03-07-2009) | Days of Operation | Departure Time (Hrs) | |
| HUBLI | DHARWAD | ||||
| 1 | 7310 | Vasco – Yeswantpur, Express | SUN, TUE | 02:15 | 01:10 |
| 2 | 362 | Hubli – Gadag, Passenger | Daily | 03:45 | - |
| 3 | *0695 | Yeshwantpur- Vasco Garibrath Express | SUN | 04:30 | 05:07 |
| 4 | 2781 | Mysore – H. Nizamuddin, Swarna Jayanti Exp. | SAT | 04:40 | 05:05 |
| 5 | 7301 | Mysore – Dharwad, Express | Daily | 05:15 | - |
| 6 | 6589 | Bangalore – Kolhapur, Rani Chennamma Exp. | Daily | 05:45 | 06:10 |
| 7 | 7306 | |
| Single |
|
| 8 | 1047 | Miraj – Hubli, Express Train | Daily | Train | 05:30 |
| 9 | 207 | Hubli – Thirupati, Passenger | Daily | 06:00 | - |
| 10 | 2726 | Hubli – Bangalore, Intercity Siddaganga Express | Daily | 06:20 | - |
| 11 | 6506 | Bangalore – Gandhidham, Express | SUN | 06:30 | 06:50 |
| 12 | 6508 | Bangalore – Jodhapur, Express | TUE, THU | 06:30 | 06:50 |
| 13 | 6210 | Mysore – Ajmer, Express | WED, FRI | 06:30 | 06:50 |
| 14 | 7311 | Chennai – Vasco, Express | SAT | 06:30 | 06:50 |
| 15 | 6532 | Yeswantpur – Ajmer, Garib Nawaz Express., (Via Guntkal) | SAT | 06:45 | 07:10 |
| 16 | 6534 | Yeshwantpur-Jodhpur Express, ( Via Bellary) | MON | 06:45 | 07:10 |
| 17 | 582 | Hubli – Bangalore, Passenger | Daily | 07:30 | - |
| 18 | 312 | Hubli – Bellary, Passenger | Daily | 08:00 | - |
| 19 | 360 | Dharwad – Hubli, Passenger | Daily Except SUN | - | 08:50 |
| 20 | 7415 | Hyderabad / Thirupati – Kolhapur, Haripriya Express | Daily | 08:15 | 08:35 |
| 21 | *0689 | Yeshwantpur- Bijapur Kurkure Express | Daily | 08:20 | - |
| 22 | 355 | Kanaginhal – Dharwad, Passenger | Daily Except SUN | 08:38 | - |
| 23 | 8047 | Howrah – Vasco, Amaravathi Express | MON, WED, THU,SAT | 09:00 | - |
| 24 | 588 | Hubli – Bangalore, Fast Passenger | Daily | 10:00 | |
| 25 | 8048 | Vasco – Howrah, Amarawathi Express | SUN, TUE, THU, FRI | 12:15 | - |
| 26 | 356 | Hubli – Bijapur Passenger | Daily Except SUN | 12:45 | - |
| 27 | 1620 | Hubli – Miraj, Passenger | Daily | 12:45 | 13:15 |
| 28 | 1017 | Dadar – Yeshwantpur, Chalukya Express | Daily Except WED | 13:00 | 11:50 |
| 29 | 1035 | Dadar – Mysore, Sharavati Express | WED | 13:00 | 11:50 |
| 30 | *0791 | Hubli – Kochuveli, Summer Special Express | TUE | 13:45 | - |
| 31 | 2080 | Hubli – Bangalore, Janashatabdi Express | Daily Except TUE | 14:00 | - |
| 32 | 1619 | Miraj – Hubli, Passenger | Daily | - | 14:05 |
| 33 | 284 | Hubli – Arasikere, Passenger | Daily | 15:00 | - |
| 34 | 1018 | Yeshwantpur- Dadar, Chalukya Express | Daily Except THU | 15:15 | 15:35 |
| 35 | 1036 | Mysore – Dadar, Sharavati Express | THU | 15:15 | 15:35 |
| 36 | *0693 | Hubli- Bijapur Express | Daily | 16:15 | - |
| 37 | 7305 | Hubli – Nizamuddiin Goa link Express | Daily | 16:15 | 16:35 |
| 38 | 6591 | Hubli – Bangalore, Hampi Express | Daily | 17:00 | - |
| 39 | 6505 | Gandhidham – Bangalore, Express | WED | 17:40 | 16:20 |
| 40 | 6507 | Jodhapur – Bangalore, Express | FRI, SUN | 17:40 | 16:20 |
| 41 | 6209 | Ajmer – Mysore , Express | MON, SAT | 17:40 | 16:20 |
| 42 | 6531 | Ajmer – Yeshwantpur,Garib Nawaz Express(via GTL) | TUE | 17:40 | 16:20 |
| 43 | 6533 | Jodhpur-Yeshwantpur Express, (Via Bellary) | THU | 17:40 | 16:20 |
| 44 | 367 | Hubli – Dharwad, Passenger | Daily Except SUN | 18:10 | - |
| 45 | 586 | Hubli – Bangalore, Fast Passenger | Daily | 18:10 | - |
| 46 | 366 | Dharwad – Gadag, Passenger | Daily Except SUN | 18:30 | 17:55 |
| ,, | 366 | Hubli- Gadag Passenger | SUN | 18:30 | - |
| 47 | 598 | Hubli – Chikkajajur, Passenger | Daily | 18:40 | - |
| 48 | 7416 | Kolhapur – Hyderabad / Thirupati, Haripriya Express | Daily | 19:25 | 18:25 |
| 49 | *0696 | Vasco- Yeshwantpur Garibrath Express | SUN | 20:10 | 19:25 |
| 50 | 311 | Bellary – Dharwad, Passenger | Daily | 20:25 | - |
| 51 | 2782 | H. Nizamuddin – Mysore, Swarna Jayanti Express | TUE | 20:25 | 19:25 |
| 52 | 7312 | Vasco – Chennai, Express | THU | 20:25 | 19:25 |
| 53 | 7314 | Hubli – Chennai, Express | SAT | 20:25 | - |
| 54 | 2629 | Yeshwantpur – H. Nizamuddin, Sampark Kranti Express | TUE, THU | 21:20 | - |
| 55 | *0783 | Hubli-Pune-Solapur (Via Miraj, Daund) Sum. Spl. Exp. | WED, SAT | 21:25 | - |
| 56 | 7302 | Dharwad - Mysore, Express | Daily | 21:25 | 20:45 |
| 57 | 364 | Dharwad – Hubli, Passenger | Daily | - | 21:25 |
| 58 | 2630 | H. Nizamuddin – Yeshwantpur, Sampark Kranti Express | THU, SAT | 22:20 | - |
| 59 | *0690 | Bijapur – Yeshwantpur, Kurkure Express | Daily | 22:40 | - |
| 60 | 6590 | Kolhapur – Bangalore, Rani Chennamma Express | Daily | 22:55 | 21:50 |
| 61 | 1048 | Hubli – Miraj / Vasco Link Express | Daily | 23:00 | 23:20 |
| 62 | 304 | Hubli – Guntur Passenger | Daily | 23:30 | - |
| 63 | 7309 | Yeshwantpur – Vasco, Express | SUN, TUE | 23:55 | - |
| ,, | ,, | --do--
| MON, WED | - | 00:25 |
No comments:
Post a Comment